Karachi Coverage Area |
|||||
Gulshan-e-Iqbal |
|||||
Areas | # of Homes | Income Group | Maps | ||
Block 1 & 2 | 1300 | Moderate Income | View Map | ||
Block 3, 4, 5, 6, 7 | 4700 | High Income | View Map | ||
Block 8 & 9 | 1200 | Very High Income | View Map | ||
Block 10, 13, 14, 16, 17 | 4300 | Moderate Income | View Map | ||
Block 18 | 500 | Very High Income | View Map | ||
FB Area |
|||||
Block 1 to 4 | 4000 | Low Income | View Map | ||
Block 5, 6 & 8 | 2000 | High Income | View Map | ||
Block 9 | 2200 | Low Income | View Map | ||
Block 10 to 13 | 4000 | High Income | View Map | ||
Block 14 to 18 | 5800 | Low Income | View Map | ||
Gulistan-e-Johar |
|||||
Block 1 | 900 | Low Income | View Map | ||
Block 2 | 1000 | Moderate Income | View Map | ||
Block 3 | 800 | High Income | View Map | ||
Block 4, 12 & 13 | 3700 | Moderate Income | View Map | ||
Block 14 & 15 | 3600 | High | View Map | ||
PECHS |
|||||
Block 2 | 3000 | High Income | View Map | ||
Block 3 | 1500 | High Income | View Map | ||
Block 6 | 2500 | High Income | View Map | ||
Bahadurabad | 1500 | Very High Income | View Map | ||
M.A Jinnah Society | 2000 | Very High Income | View Map | ||
KDA Scheme1 & Ext. | 500 | Very High Income | View Map | ||
Dohraji | 1000 | Very High Income | View Map | ||
Nazimabad |
|||||
Nazimabad # 1 & 2 | 4600 | Moderate Income | View Map | ||
Nazimabad # 3 & 4 | 4400 | High Income | View Map | ||
North Nazimabad |
|||||
Block A, B & D | 3600 | High Income | View Map | ||
Block C & F | 2600 | Very High Income | View Map | ||
Block H, I, J, L & N | 8000 | High Income | View Map | ||
Block R, S & T | 1800 | Moderate Income | View Map | ||
Clifton |
|||||
Block 1 & 2 | 800 | Moderate Income | View Map | ||
Block 3 to 8 | 2200 | High Income | View Map | ||
Block 9 | 200 | Low Income | View Map | ||
North Karachi |
|||||
Sector 11 A, B & C | 9000 | Moderate Income | View Map | ||
Sector 5 A, B & C | 9000 | Moderate Income | View Map | ||
Sector 2 & 4 | 2000 | Moderate Income | View Map | ||
Sector 9 & 10 | 2000 | Moderate Income | View Map | ||
Buffer Zone & Shadman | 8000 | Moderate Income | View Map | ||
DHA (Society Fees Extra) |
|||||
Phase 1 | 1500 | Very High Income | View Map | ||
Phase 2 & Extension | 3000 | Very High Income | View Map | ||
Phase 4 | 1500 | Very High Income | View Map | ||
Phase 5 | 4000 | Very High Income | View Map | ||
Phase 6 | 4000 | Very High Income | View Map | ||
Phase 7 & Extension | 3000 | Very High Income | View Map | ||
Phase 8 | 4000 | Very High Income | View Map |